LTE
Standard: CAT-M1, CAT-NB1, CAT-NB2

Table 4: LTE Frequency Bands (in MHz)

Band
No.
Duplex
Type
Uplink
Frequency (MHz)
Uplink
Bandwidth (MHz)
Downlink
Frequency (MHz)
Downlink
Bandwidth (MHz)
For
LTE-M
For
NB-IoT
1 FDD 1920 – 1980 60 2110 – 2170 60
2 FDD 1850 – 1910 60 1930 – 1990 60
3 FDD 1710 – 1785 75 1805 – 1880 75
4 FDD 1710 – 1755 45 2110 – 2155 45
5 FDD 824 – 849 25 869 – 894 25
8 FDD 880 – 915 35 925 – 960 35
12 FDD 699 – 716 17 729 – 746 17
13 FDD 777 – 787 10 746 – 756 10
14 FDD 788 – 798  10 758 – 768  10
17 FDD 704 – 716  12 734 – 746  12 ×
Band
No.
Duplex
Type
Uplink
Frequency (MHz)
Uplink
Bandwidth (MHz)
Downlink
Frequency (MHz)
Downlink
Bandwidth (MHz)
For
LTE-M
For
NB-IoT
18 FDD 815 – 830 15 860 – 875 15
19 FDD 830 – 845 15 875 – 890 15
20 FDD 832 – 862 30 791 – 821 30
25 FDD 1850 – 1915 65 1930 – 1995 65
26 FDD 814 – 849 35 859 – 894 35
28 FDD 703 – 748 45 758 – 803 45
66 FDD 1710 – 1780 70 2110 – 2200 90
85 FDD 698 – 716 18 728 – 746 18

 

Table 5: LTE Specifications

Parameter Description Min Typ Max Unit
General
Power max. Maximum power 23 dBm
Tx
Tx Power @Band 8 (900MHz GSM) Tx power at Band 8 (900MHz GSM) 22 23 dBm
Tx Power @Band 2 (1900MHz PCS) Tx power at Band 2 (1900MHz PCS) 22 23 dBm
RX
Rx sens. @Band 8 (900MHz GSM) Rx sensitivity at Band 8 (900MHz GSM) -103 -100 dBm
Rx sens. @Band 2 (1900MHz PCS) Rx sensitivity at Band 2 (1900MHz PCS) -103 -100 dBm